SCORING & POINTS
Points run alongside the cash prizes — cash still follows the bracket exactly as before. The points leaderboard rewards the fun stuff: goals, upsets, shootout drama and clean sheets. It's tuned so the World Cup winner does not automatically top the table — a mid-table team that scores buckets or pulls off an upset can realistically finish #1. Non-cash prizes tied to the points table (e.g. last place buys the next meal out) are coming soon.
MATCH EVENTS
Awarded live, the moment they happen.
| Event | Points |
|---|---|
| Goal (open play) | +5 |
| Penalty scored | +4 |
| Assist (when available) | +2 |
| Own goal | -3 |
| Missed penalty | -2 |
| Yellow card | -1 |
| Second yellow → red | -3 |
| Straight red card | -4 |
PER FIXTURE
Awarded once a match finishes.
| Event | Points |
|---|---|
| Group-stage win | +6 |
| Group-stage draw | +3 |
| Clean sheet | +4 |
| Win by 3+ goals (bonus) | +4 |
| Knockout win (regulation / ET) | +8 |
| Knockout win on penalties | +6 |
| Shootout drama bonus (added to win on pens) | +4 |
| Knockout loss on penalties (consolation) | +3 |
| Upset bonus — beat team ranked ≥15 places higher (FIFA) | +8 |
ROUND REACHED
Small, additive bonuses for how far each team gets. Kept deliberately modest so they don't dominate.
| Event | Points |
|---|---|
| Reached Round of 16 | +3 |
| Reached Quarter-finals | +5 |
| Reached Semi-finals | +7 |
| Reached Final | +9 |
| Won the World Cup | +12 |
| Won 3rd-place playoff | +6 |
HONOURS
| Event | Points |
|---|---|
| Own a tournament top scorer | +15 |
| Own a player in the top 5 scorers | +5 |
WORKED EXAMPLE
Spain win all three group games (+18), score 7 goals (+35), keep 2 clean sheets (+8) and pick up 3 yellows (-3). After the group stage: 58 pts.